Our Mission:

To make our shareholders wealthy and prosperous.

RC: 167872

 

Pricelist for 9th February - 2009

S/N
COMPANY
PCLOSE
OPEN
HIGH
LOW
CLOSE
CHANGE
TRADES
VOLUME
VALUE
1 7UP 36 37 37 36 36 0.00 2 1,042 37,554.00
2 ABBEYBDS 2.78 2.77 2.77 2.77 2.78 0.00 1 1,000 2,770.00
3 ABCTRANS 1.15 1.2 1.2 1.2 1.2 0.05 6 111,315 133,578.00
4 ACCESS 4.28 4.49 4.49 4.49 4.49 0.21 65 11,989,218 53,831,588.82
5 AFPRINT 1.46 1.39 1.39 1.39 1.39 -0.07 4 53,875 74,886.25
6 AFRIBANK 7.88 8.27 8.27 8 8.25 0.37 75 1,281,454 10,455,422.68
7 AIICO 1.13 1.18 1.18 1.18 1.18 0.05 74 778,648 918,804.64
8 AP 216.13 205.33 205.33 205.33 216.13 0.00 2 20,226 4,153,004.58
9 ASHAKACEM 9.29 9.75 9.75 8.85 8.85 -0.44 102 1,483,912 13,733,913.42
10 ASOSAVINGS 1.26 1.32 1.32 1.3 1.3 0.04 20 1,355,900 1,785,258.00
11 BAGCO 2.42 2.42 2.54 2.35 2.54 0.12 382 589,675 1,486,254.50
12 BCC 17.51 18.38 18.38 17.5 17.51 0.00 12 33,331 611,061.86
13 BERGER 6.98 7 7 6.64 6.98 0.00 3 16,145 107,255.00
14 BIGTREAT 2.5 2.62 2.62 2.62 2.62 0.12 1 50,000 131,000.00
15 BOCGAS 14.12 14.82 14.82 14.82 14.12 0.00 4 8,000 118,560.00
16 CADBURY 11.9 11.31 11.31 11.31 11.31 -0.59 19 280,608 3,173,676.48
17 CAP 37.9 36.01 36.01 36.01 37.9 0.00 1 4,212 151,674.12
18 CCNN 6.05 6.35 6.35 6.35 6.05 0.00 9 21,393 135,845.55
19 CHAMS 1.56 1.63 1.63 1.63 1.63 0.07 1 2,000,000 3,260,000.00
20 CHEVRON 90.01 90.01 90.01 90.01 90.01 0.00 5 4,000 360,040.00
21 CILEASING 11.1 11.1 11.1 11.1 11.1 0.00 3 4,445 49,339.50
22 CONOIL 70.76 67.23 67.23 67.23 70.76 0.00 16 25,457 1,711,474.11
23 CONTINSURE 0.98 1.02 1.02 0.98 0.98 0.00 8 1,250,000 1,227,000.00
24 CORNERST 1 1.05 1.05 1.05 1.05 0.05 20 989,293 1,038,757.65
25 COSTAIN 7.71 8.09 8.09 8 8.09 0.38 68 400,096 3,235,468.40
26 CUSTODYINS 1.71 1.71 1.79 1.69 1.79 0.08 14 184,722 313,974.78
27 CUTIX 7.44 7.07 7.07 7.07 7.44 0.00 1 500 3,535.00
28 DAARCOMM 1.9 1.99 1.99 1.99 1.99 0.09 56 268,502 534,318.98
29 DANGFLOUR 8.19 8.59 8.59 8.59 8.59 0.40 93 492,575 4,231,219.25
30 DANGSUGAR 12.83 13.45 13.47 13.41 13.47 0.64 146 1,885,522 25,395,285.34
31 DIAMONDBNK 5.25 5.51 5.51 5.51 5.51 0.26 30 2,044,224 11,263,674.24
32 DUNLOP 0.67 0.67 0.7 0.67 0.7 0.03 23 2,197,300 1,537,953.01
33 ECOBANK 27.96 27.96 27.96 27.96 27.96 0.00 5 5,146 143,882.16
34 EQUITYASUR 5.06 5.06 5.06 5.06 5.06 0.00 2 200,300 1,013,518.00
35 ETERNAOIL 31.1 31.1 31.1 31.1 31.1 0.00 1 1,189 36,977.90
36 EVANSMED 2.55 2.55 2.6 2.55 2.55 0.00 9 20,306 51,985.60
37 FCMB 4.1 4.27 4.27 4 4.1 0.00 52 1,398,373 5,746,902.45
38 FIDELITYBK 3.39 3.48 3.48 3.23 3.23 -0.16 76 2,487,486 8,068,529.34
39 FIDSON 2.5 2.62 2.62 2.5 2.5 0.00 9 92,550 242,001.00
40 FIRSTALUM 3.19 3.04 3.04 3.04 3.19 0.00 4 26,500 80,560.00
41 FIRSTBANK 18.33 18.89 19 18 18.14 -0.19 1087 18,549,993 346,089,944.67
42 FIRSTINLND 3.46 3.6 3.6 3.29 3.4 -0.06 36 5,001,386 16,942,167.73
43 FLOURMILL 15.7 16.48 16.48 16.48 16.48 0.78 44 926,100 15,262,128.00
44 FTNCOCOA 1.25 1.3 1.31 1.25 1.25 0.00 30 1,037,100 1,334,068.00
45 GLAXOSMITH 11.34 11.34 11.34 11.34 11.34 0.00 4 16,179 183,469.86
46 GOLDINSURE 0.56 0.58 0.58 0.56 0.58 0.02 37 1,350,215 779,204.97
47 GUARANTY 9.92 10.15 10.15 9.43 9.43 -0.49 584 20,601,208 199,145,940.00
48 GUINEAINS 0.56 0.58 0.58 0.58 0.58 0.02 16 790,487 458,482.46
49 GUINNESS 75 78 78 74 75 0.00 26 37,590 2,807,356.00
50 HMARKINS 0.54 0.54 0.54 0.52 0.54 0.00 8 791,834 418,619.69
51 IAINSURE 0.5 0.5 0.5 0.5 0.5 0.00 23 22,921,460 11,460,730.00
52 IBTC 5.42 5.48 5.69 5.18 5.69 0.27 65 2,075,709 11,410,300.90
53 IHS 4.74 4.51 4.51 4.51 4.74 0.00 1 2,100 9,471.00
54 IKEJAHOTEL 7.14 7.14 7.14 7.14 7.14 0.00 1 2,000 14,280.00
55 INTBREW 3.85 3.99 4 3.85 4 0.15 48 376,023 1,501,611.05
56 INTENEGINS 1.41 1.48 1.48 1.48 1.48 0.07 26 1,916,485 2,836,397.80
57 INTERCONT 6.91 7.25 7.25 6.91 7.25 0.34 392 12,663,078 91,417,764.80
58 INTERLINK 5.42 5.15 5.15 5.15 5.42 0.00 1 500 2,575.00
59 JAPAULOIL 2.31 2.42 2.42 2.42 2.42 0.11 56 1,753,285 4,242,949.70
60 JBERGER 38.85 36.91 36.91 36.91 36.91 -1.94 8 123,000 4,539,930.00
61 JOHNHOLT 12.6 11.97 11.97 11.97 12.6 0.00 2 600 7,182.00
62 LASACO 0.96 1 1 0.96 1 0.04 30 2,736,495 2,731,095.00
63 LINKASSURE 0.53 0.53 0.55 0.53 0.55 0.02 29 3,690,187 1,964,199.11
64 LIVESTOCK 1.19 1.23 1.24 1.23 1.24 0.05 5 54,700 67,481.00
65 LONGMAN 6.82 6.48 6.48 6.48 6.82 0.00 4 12,000 77,760.00
66 MAYBAKER 4.63 4.86 4.86 4.86 4.63 0.00 2 30,000 145,800.00
67 MBENEFIT 0.84 0.88 0.88 0.88 0.88 0.04 21 1,112,450 978,956.00
68 MTI 1.64 1.56 1.56 1.56 1.56 -0.08 2 74,283 115,881.48
69 MULTIVERSE 0.57 0.59 0.59 0.59 0.59 0.02 1 50,000 29,500.00
70 NAHCO 7.58 7.95 7.95 7.38 7.4 -0.18 53 404,140 3,103,559.25
71 NASCON 3.41 3.58 3.58 3.58 3.41 0.00 3 15,900 56,922.00
72 NB 33.5 33.5 34.75 33 34.5 1.00 92 1,062,897 36,158,950.60
73 NBC 23.59 24.5 24.76 24.5 23.59 0.00 4 3,900 95,654.00
74 NEIMETH 2.66 2.75 2.75 2.75 2.66 0.00 8 22,700 62,425.00
75 NEM 0.7 0.73 0.73 0.73 0.73 0.03 26 519,719 379,394.87
76 NESTLE 110 113 113 109 110 0.00 53 49,679 5,470,400.80
77 NIDBFUND 5495.33 5495.33 5495.33 5495.33 5495.33 0.00 1 1 5,495.33
78 NIG-GERMAN 19.42 19.42 19.42 19.42 19.42 0.00 1 1,010 19,614.20
79 NIGERINS 1.66 1.74 1.74 1.74 1.74 0.08 3 50,000 87,000.00
80 NIGWIRE 2.46 2.58 2.58 2.58 2.46 0.00 1 200 516.00
81 NIWICABLE 1.84 1.84 1.93 1.84 1.84 0.00 2 1,003 1,890.79
82 OANDO 66.26 69.57 69.57 67.2 69.57 3.31 66 830,534 57,663,341.66
83 OCEANIC 6.35 6.66 6.66 6.05 6.3 -0.05 1013 30,599,630 195,041,900.45
84 OMATEK 1.41 1.48 1.48 1.48 1.48 0.07 4 317,000 469,160.00
85 PLATINUM 7.89 8.28 8.28 7.6 7.8 -0.09 203 3,440,893 27,356,390.84
86 PRESCO 5.43 5.7 5.7 5.7 5.7 0.27 17 104,260 594,282.00
87 PRESTIGE 5.94 5.65 5.65 5.65 5.94 0.00 3 5,000 28,250.00
88 PZ 14.7 15.4 15.4 14.1 15.02 0.32 22 98,548 1,479,404.69
89 REDSTAREX 2.74 2.61 2.61 2.61 2.74 0.00 1 5,000 13,050.00
90 REGALINS 0.54 0.56 0.56 0.52 0.52 -0.02 31 8,438,000 4,404,680.00
91 ROYALEX 3.38 3.38 3.38 3.38 3.38 0.00 1 6,000 20,280.00
92 SKYEBANK 4.36 4.57 4.57 4.5 4.57 0.21 201 5,521,519 25,169,532.80
93 SOVRENINS 0.78 0.79 0.81 0.78 0.81 0.03 15 1,645,700 1,318,276.00
94 SPRINGBANK 5.59 5.59 5.59 5.59 5.59 0.00 3 24,651 137,799.09
95 STARCOMMS 2.1 2.2 2.2 2.2 2.2 0.10 10 430,400 946,880.00
96 STDINSURE 1.12 1.17 1.17 1.12 1.17 0.05 8 72,645 84,494.65
97 STERLNBANK 1.77 1.77 1.77 1.77 1.77 0.00 10 621,040 1,099,240.80
98 TANTALIZER 1.35 1.41 1.41 1.41 1.41 0.06 8 282,000 397,620.00
99 THOMASWY 2.58 2.46 2.46 2.46 2.58 0.00 1 3,500 8,610.00
100 TOTAL 149.75 142.27 142.27 142.27 149.75 0.00 5 6,255 889,898.85
101 TRANSCORP 0.65 0.67 0.67 0.62 0.62 -0.03 47 7,520,721 4,735,348.87
102 UAC-PROP 15.81 15.81 16.6 15.81 16.6 0.79 12 204,950 3,372,247.31
103 UACN 23.86 23.5 24.5 23.01 24.4 0.54 16 72,904 1,727,539.79
104 UBA 8.49 8.91 8.91 8.5 8.91 0.42 811 28,765,074 255,093,375.18
105 UBN 12.43 13.05 13.05 12.65 13.05 0.62 243 3,068,295 39,560,086.89
106 UNHOMES 2.2 2.31 2.31 2.31 2.31 0.11 24 2,697,822 6,231,968.82
107 UNIC 0.89 0.93 0.93 0.93 0.89 0.00 1 200 186.00
108 UNILEVER 7.1 7.42 7.45 7 7.35 0.25 68 623,753 4,539,142.34
109 UNIONDAC 0.76 0.73 0.79 0.73 0.79 0.03 40 1,151,503 892,627.25
110 UNITYBNK 1.85 1.76 1.94 1.76 1.94 0.09 26 1,170,501 2,249,161.78
111 UNIVINSURE 0.52 0.52 0.54 0.52 0.54 0.02 36 1,761,200 946,056.00
112 UPL 4 4.2 4.2 4.2 4 0.00 3 16,500 69,300.00
113 VITAFOAM 4.48 4.48 4.7 4.26 4.5 0.02 26 385,238 1,740,579.18
114 VONO 2.68 2.55 2.55 2.55 2.68 0.00 1 500 1,275.00
115 WAPCO 13.75 14.43 14.43 14.43 14.43 0.68 25 1,277,924 18,440,443.32
116 WAPIC 3.17 3.32 3.32 3.25 3.29 0.12 16 101,160 334,789.20
117 WEMABANK 14.29 14.29 14.29 14.29 14.29 0.00 7 17,945 256,434.05
118 ZENITHBANK 15.41 16.18 16.18 15.4 16.18 0.77 250 7,057,043 1

 

 

 
©2007 Global Asset Management (Nig.) Ltd. All rights reserved  ||  Design & Powered By: STB HOSTING