Our Mission:

To make our shareholders wealthy and prosperous.

RC: 167872

 

Pricelist for 5th - January - 2009

S/N
COMPANY
PCLOSE
OPEN
HIGH
LOW
CLOSE
CHANGE
TRADES
VOLUME
VALUE
1 7UP 38.61 40.54 40.54 39 38.61 0.00 8 7,834 316,588.36
2 ABCTRANS 1.96 2 2.05 2 2.05 0.09 10 556,815 1,140,970.75
3 ACADEMY 5.52 5.25 5.25 5.25 5.52 0.00 1 5,000 26,250.00
4 ACCESS 7.3 7.11 7.3 6.98 7.06 -0.24 349 9,230,090 65,268,637.49
5 AFRIBANK 9.13 9.13 9.4 8.7 8.72 -0.41 59 1,849,440 16,600,182.26
6 AGLEVENT 7.9 7.51 7.51 7.51 7.9 0.00 2 4,900 36,799.00
7 AIICO 1.87 1.96 1.96 1.9 1.96 0.09 424 2,631,438 5,148,115.68
8 AP 293.98 279.29 279.29 279.29 293.98 0.00 7 26,883 7,508,153.07
9 ASHAKACEM 17.5 18.2 18.2 17.86 18 0.50 44 508,941 9,164,418.39
10 ASOSAVINGS 1.77 1.8 1.85 1.8 1.85 0.08 13 209,950 378,407.50
11 BAGCO 3.44 3.44 3.61 3.44 3.6 0.16 626 695,185 2,493,874.43
12 BCC 18.9 18.9 19.84 17.97 19.84 0.94 19 1,707,114 32,271,380.68
13 BERGER 8.12 7.72 7.72 7.72 8.12 0.00 8 29,882 230,689.04
14 BIGTREAT 3.06 3.1 3.21 3 3.21 0.15 6 62,000 189,560.00
15 CADBURY 22.7 21.57 21.61 21.57 21.57 -1.13 43 166,449 3,591,112.93
16 CAP 42.37 42 42 40.26 42.37 0.00 3 3,000 124,782.00
17 CAPALBETO 105.8 100.51 100.51 100.51 105.8 0.00 2 100 10,051.00
18 CCNN 5.59 5.86 5.86 5.86 5.86 0.27 3 52,090 305,247.40
19 CHAMS 2.45 2.33 2.49 2.33 2.35 -0.10 96 14,655,413 34,783,462.62
20 CHELLARAM 22.36 22.36 22.36 22.36 22.36 0.00 1 2,000 44,720.00
21 CHEVRON 159.91 152.01 160 152.01 160 0.09 7 90,888 14,102,386.93
22 CONOIL 78.4 74.48 74.48 74.48 78.4 0.00 8 1,752 130,488.96
23 CONTINSURE 1.89 1.98 1.98 1.89 1.89 0.00 10 3,312,731 6,555,922.38
24 CORNERST 1.53 1.53 1.53 1.46 1.46 -0.07 19 1,230,696 1,843,667.60
25 COSTAIN 11.47 11 11.2 10.9 10.9 -0.57 45 224,827 2,460,262.30
26 CRUSADER 7.35 7.35 7.35 7.35 7.35 0.00 3 17,667 129,852.45
27 CUSTODYINS 3.05 3.2 3.2 2.9 3 -0.05 15 3,902,025 11,980,036.00
28 CUTIX 8.67 8.24 8.24 8.24 8.67 0.00 1 2,000 16,480.00
29 DAARCOMM 3.47 3.47 3.47 3.3 3.3 -0.17 50 160,457 537,597.60
30 DANGFLOUR 13.38 13.38 14.04 13.38 13.99 0.61 96 543,204 7,609,297.85
31 DANGSUGAR 15.8 15.5 15.75 15.01 15.3 -0.50 142 1,976,157 30,300,883.18
32 DEAPCAP 8.7 8.7 8.7 8.7 8.7 0.00 2 37,400 325,380.00
33 DIAMONDBNK 7.09 7.09 7.09 6.74 6.74 -0.35 68 2,929,460 19,780,783.80
34 DNMEYER 11.51 11.51 11.51 11.51 11.51 0.00 1 60,000 690,600.00
35 DUNLOP 1 1.05 1.05 1.05 1.05 0.05 27 455,159 477,916.95
36 ECOBANK 27.96 27.96 27.96 27.96 27.96 0.00 10 1,547,411 43,265,611.56
37 EKOCORP 6.49 6.17 6.17 6.17 6.49 0.00 1 2,100 12,957.00
38 ELLAHLAKES 4.26 4.05 4.05 4.05 4.26 0.00 1 100 405.00
39 ETERNAOIL 31.1 31.1 31.1 31.1 31.1 0.00 4 482,230 14,997,353.00
40 ETI 40.6 40.6 40.6 40.6 40.6 0.00 2 1,725,255 70,045,353.00
41 EVANSMED 3.12 3.13 3.13 3.12 3.12 0.00 6 51,000 159,620.00
42 FCMB 6.15 6.15 6.15 6 6.05 -0.10 62 599,016 3,623,205.05
43 FIDELITYBK 4.69 4.48 4.7 4.48 4.68 -0.01 139 2,938,326 13,585,340.61
44 FIDSON 3.6 3.78 3.78 3.42 3.42 -0.18 6 140,710 531,639.20
45 FIRSTBANK 21 20.97 21 20 20.5 -0.50 658 3,329,051 69,676,372.52
46 FIRSTINLND 4.4 4.22 4.4 4.18 4.18 -0.22 34 3,561,983 14,981,237.34
47 FLOURMILL 31.5 32 33.07 31.55 33 1.50 46 302,350 9,984,625.54
48 FTNCOCOA 1.57 1.64 1.64 1.57 1.64 0.07 33 1,243,550 2,026,379.80
49 GCAPPA 24.1 22.9 22.9 22.9 24.1 0.00 1 1,000 22,900.00
50 GLAXOSMITH 13.95 13.26 13.26 13.26 13.26 -0.69 8 82,864 1,098,776.64
51 GNI 1.5 1.43 1.43 1.43 1.43 -0.07 1 4,000,000 5,720,000.00
52 GOLDINSURE 0.9 0.9 0.94 0.86 0.86 -0.04 13 1,290,334 1,178,500.60
53 GUARANTY 13 13.05 13.3 12.5 12.65 -0.35 345 4,669,222 60,602,660.86
54 GUINEAINS 0.95 0.99 0.99 0.98 0.99 0.04 23 569,615 562,918.85
55 GUINNESS 98.01 98 98 93.11 93.11 -4.90 39 59,948 5,644,583.00
56 HMARKINS 1.05 1.08 1.08 1 1 -0.05 7 71,301 71,445.00
57 IAINSURE 0.5 0.5 0.5 0.5 0.5 0.00 12 1,324,400 662,200.00
58 IBTC 10.36 9.85 9.85 9.85 9.85 -0.51 13 51,800 510,230.00
59 INTBREW 5.15 5.1 5.4 4.9 5.4 0.25 164 1,845,604 9,513,235.50
60 INTENEGINS 2.15 2.15 2.25 2.06 2.06 -0.09 37 14,404,500 31,414,562.72
61 INTERCONT 13.46 13.46 13.54 12.79 12.79 -0.67 158 1,360,546 18,007,804.13
62 IPWA 4.75 4.52 4.52 4.52 4.75 0.00 1 200 904.00
63 JAPAULOIL 3.48 3.48 3.48 3.31 3.31 -0.17 156 3,000,388 9,943,973.57
64 JBERGER 55.6 52.82 52.82 52.82 55.6 0.00 2 3,495 184,605.90
65 JOHNHOLT 13.95 13.26 13.26 13.26 13.95 0.00 2 1,317 17,463.42
66 LASACO 1.85 1.76 1.93 1.76 1.93 0.08 76 4,782,337 8,791,686.83
67 LAWUNION 2.81 2.67 2.67 2.67 2.67 -0.14 8 127,870 341,412.90
68 LINKASSURE 0.68 0.68 0.7 0.65 0.67 -0.01 48 9,275,289 6,122,831.00
69 LIVESTOCK 2.28 2.17 2.39 2.17 2.39 0.11 35 1,012,029 2,208,610.93
70 LONGMAN 27.76 27.76 27.76 27.76 27.76 0.00 3 4,520 125,475.20
71 MAYBAKER 6.16 6.46 6.46 6.16 6.46 0.30 19 395,417 2,547,079.32
72 MBENEFIT 1.47 1.47 1.47 1.4 1.45 -0.02 31 299,175 430,019.75
73 MTI 2.95 2.81 2.81 2.81 2.81 -0.14 8 37,125,000 104,321,250.00
74 MULTIVERSE 0.73 0.76 0.76 0.76 0.76 0.03 21 1,785,042 1,356,631.92
75 NAHCO 11.15 10.8 10.8 10.6 10.69 -0.46 21 149,711 1,587,559.15
76 NASCON 5.71 5.72 5.72 5.43 5.43 -0.28 14 148,492 807,751.56
77 NB 40 39.49 39.5 38 38.8 -1.20 75 1,034,459 39,937,909.29
78 NBC 36.93 35.26 38.77 35.25 36.93 0.00 15 41,375 1,517,485.75
79 NEIMETH 3.3 3.3 3.4 3.3 3.4 0.10 5 84,553 287,320.20
80 NEM 1.38 1.4 1.44 1.32 1.32 -0.06 42 1,395,822 1,909,026.61
81 NESTLE 191.44 181.87 181.87 181.87 181.87 -9.57 15 140,587 25,568,557.69
82 NIGERINS 3.09 2.94 2.94 2.94 2.94 -0.15 5 137,000 402,780.00
83 NIGROPES 11.88 11.29 11.29 11.29 11.88 0.00 2 2,000 22,580.00
84 NIWICABLE 2.6 2.47 2.47 2.47 2.6 0.00 4 10,200 25,194.00
85 NNFM 14.16